| Image | Product Name | Content | Market Price (Rs) | 90% Discount Price (Rs) | Quantity | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| SINGLE & DOUBLE SOUND CRACKERS | |||||||||
|
4 Lakshmi Crackers | 1 Pkt | 180 | 18 |
|
||||
|
4 Gold Lakshmi | 1 Pkt | 100 | 10 |
|
||||
|
4 Deluxe Lakshmi Crackers | 1 Pkt | 200 | 20 |
|
||||
|
5 Lakshmi Crackers | 1 Pkt | 400 | 40 |
|
||||
|
6 Lion Gun | 1 Pkt | 650 | 65 |
|
||||
|
31½ Lakshmi Crackers | 1 Pkt | 120 | 12 |
|
||||
|
2 3/4" Kuruvi Crackers | 1 Pkt | 80 | 8 |
|
||||
|
Two Sound Crackers | 1 Pkt | 400 | 40 |
|
||||
|
Best Rider | 1 Pkt | 880 | 88 |
|
||||
| GROUND CHAKKAR | |||||||||
|
Ground Chakkar Big (10 Pcs) | 1 Box | 400 | 40 |
|
||||
|
Ground Chakkar Big (25 Pcs) | 1 Box | 500 | 50 |
|
||||
|
Ground Chakkar Special | 1 Box | 650 | 65 |
|
||||
|
Ground Chakkar Deluxe | 1 Box | 1100 | 110 |
|
||||
|
Disco Wheel (5 Pcs) | 1 Box | 600 | 60 |
|
||||
|
4 x 4 Wheel (5 Pcs) | 1 Box | 1400 | 140 |
|
||||
|
Whiling Wheel (5 Pcs) | 1 Box | 1200 | 120 |
|
||||
| GROUND SPINNER | |||||||||
|
Ground Spinner Special | 1 Box | 1100 | 110 |
|
||||
|
Ground Spinner Deluxe | 1 Box | 1500 | 150 |
|
||||
|
Ground Spinner Big | 1 Box | 500 | 50 |
|
||||
| FLOWER POTS | |||||||||
|
Flower Pots Small | 1 Box | 500 | 50 |
|
||||
|
Flower Pots Big | 1 Box | 650 | 65 |
|
||||
|
Flower Pots Special | 1 Box | 850 | 85 |
|
||||
|
Flower Pots Asoka | 1 Box | 1000 | 100 |
|
||||
|
Flower Pots Deluxe (5 Pcs) | 1 Box | 1500 | 150 |
|
||||
|
Multi Colour Kotti | 1 Box | 2000 | 200 |
|
||||
|
Tri Colour Flower Pots | 1 Box | 2200 | 220 |
|
||||
|
Colour Koti Deluxe | 1 Box | 2500 | 250 |
|
||||
| TWINKLERS STAR | |||||||||
|
1½" Twinkling Star | 1 Box | 250 | 25 |
|
||||
|
4" Twinkling Star | 1 Box | 750 | 75 |
|
||||
| PENCIL STARS | |||||||||
|
Ultra Colour Candle | 1 Box | 650 | 65 |
|
||||
|
Sivakasi Special Core Star | 1 Box | 1800 | 180 |
|
||||
|
Trible Colour Smoke | 1 Box | 1500 | 150 |
|
||||
|
Water Falls (5Pcs) | 1 Box | 1700 | 170 |
|
||||
|
Popcorn (5Pcs) | 1 Box | 1800 | 180 |
|
||||
| BIJILI CRACKERS | |||||||||
|
Red Bijili Crackers (100Pcs) | 1 Box | 300 | 30 |
|
||||
|
Gold Bijili Crackers (100Pcs) | 1 Box | 350 | 35 |
|
||||
|
Stripped Bijili Crackers (100Pcs) | 1 Box | 400 | 40 |
|
||||
| CHORSHA & GIANT CRACKERS | |||||||||
|
28 Chorsha | 1 Pkt | 150 | 15 |
|
||||
|
28 Giant | 1 Pkt | 250 | 25 |
|
||||
|
56 Giant | 1 Pkt | 450 | 45 |
|
||||
| DELUXE CRACKERS | |||||||||
|
24 Deluxe | 1 Pkt | 400 | 40 |
|
||||
|
50 Deluxe | 1 Pkt | 800 | 80 |
|
||||
|
100 Deluxe | 1 Pkt | 1500 | 150 |
|
||||
| BOMBS | |||||||||
|
Bullet Bomb | 1 Box | 200 | 20 |
|
||||
|
Atom Bomb | 1 Box | 400 | 40 |
|
||||
|
Hydro Bomb | 1 Box | 600 | 60 |
|
||||
|
King Bomb | 1 Box | 800 | 80 |
|
||||
|
Classic Bomb | 1 Box | 950 | 95 |
|
||||
|
Agni Bomb | 1 Box | 1500 | 150 |
|
||||
|
Digital Bomb | 1 Box | 2000 | 200 |
|
||||
|
King Rider Deluxe | 1 Box | 2500 | 250 |
|
||||
|
Cylinder Bomb | 1 Box | 1800 | 180 |
|
||||
| PAPER CRACKERS | |||||||||
|
Old is Gold (25Pcs) | 1 Box | 1300 | 130 |
|
||||
|
1/4 Kg Paper Bomb | 1 Box | 500 | 50 |
|
||||
|
1/2 Kg Paper Bomb | 1 Box | 1000 | 100 |
|
||||
|
1 Kg Paper Bomb | 1 Box | 1500 | 150 |
|
||||
|
Colour Smoke Bomb | 1 Box | 800 | 80 |
|
||||
| ROCKETS | |||||||||
|
Baby Rocket | 1 Box | 300 | 30 |
|
||||
|
Rocket Bomb | 1 Box | 600 | 60 |
|
||||
|
Lunic Express | 1 Box | 800 | 80 |
|
||||
|
Two Sound Rocket | 1 Box | 900 | 90 |
|
||||
|
Three Sound Rocket | 1 Box | 1000 | 100 |
|
||||
|
Whishling Rocket (10Pcs) | 1 Box | 1400 | 140 |
|
||||
| BUDGET CRACKERS | |||||||||
|
1000 Wala | 1 Box | 1500 | 150 |
|
||||
|
2000 Wala | 1 Box | 3000 | 300 |
|
||||
|
5000 Wala | 1 Box | 7500 | 750 |
|
||||
|
10,000 Wala | 1 Box | 15000 | 1500 |
|
||||
| GARLANDS CRACKERS | |||||||||
|
100 Wala | 1 Box | 400 | 40 |
|
||||
|
200 Wala | 1 Box | 800 | 80 |
|
||||
|
1000 Wala | 1 Box | 2500 | 250 |
|
||||
|
2000 Wala | 1 Box | 5000 | 500 |
|
||||
|
5000 Wala | 1 Box | 12500 | 1250 |
|
||||
|
10,000 Wala | 1 Box | 25000 | 2500 |
|
||||
| SPARKLERS | |||||||||
|
7 CM Electric Sparklers | 1 Box | 100 | 10 |
|
||||
|
7 CM Colour Sparklers | 1 Box | 120 | 12 |
|
||||
|
7 CM Green Sparklers | 1 Box | 140 | 15 |
|
||||
|
7 CM Red Sparklers | 1 Box | 160 | 16 |
|
||||
|
10 CM Electric Sparklers | 1 Box | 180 | 18 |
|
||||
|
10 CM Colour Sparklers | 1 Box | 200 | 20 |
|
||||
|
10 CM Green Sparklers | 1 Box | 220 | 22 |
|
||||
|
10 CM Red Sparklers | 1 Box | 240 | 24 |
|
||||
|
12 CM Electric Sparklers | 1 Box | 230 | 24 |
|
||||
|
12 CM Colour Sparklers | 1 Box | 250 | 25 |
|
||||
|
12 CM Green Sparklers | 1 Box | 270 | 27 |
|
||||
|
12 CM Red Sparklers | 1 Box | 290 | 29 |
|
||||
|
15 CM Electric Sparklers | 1 Box | 400 | 40 |
|
||||
|
15 CM Colour Sparklers | 1 Box | 450 | 45 |
|
||||
|
15 CM Green Sparklers | 1 Box | 500 | 50 |
|
||||
|
15 CM Red Sparklers | 1 Box | 550 | 55 |
|
||||
|
30 CM Electric Sparklers | 1 Box | 400 | 40 |
|
||||
|
30 CM Colour Sparklers | 1 Box | 450 | 45 |
|
||||
|
30 CM Green Sparklers | 1 Box | 500 | 50 |
|
||||
|
30 CM Red Sparklers | 1 Box | 550 | 55 |
|
||||
|
50 CM Electric Sparklers | 1 Box | 1400 | 140 |
|
||||
|
50 CM Colour Sparklers | 1 Box | 1600 | 160 |
|
||||
|
Rotating Sparklers | 1 Box | 1800 | 180 |
|
||||
| FANCY FOUNTIAN NIGHT ATRACTION | |||||||||
|
Photo Flash (5 Pcs) | 1 Box | 600 | 60 |
|
||||
|
Siren (3 Pcs) | 1 Box | 1500 | 150 |
|
||||
|
Peacock Feather (5 Pcs) | 1 Box | 900 | 90 |
|
||||
|
Top Gun (5 Pcs) | 1 Box | 1600 | 160 |
|
||||
|
Colour Changing Butterfly | 1 Box | 800 | 80 |
|
||||
|
Spinner Pambaram (10 Pcs) | 1 Box | 1000 | 100 |
|
||||
|
Disco Shower (5 Pcs) | 1 Box | 800 | 80 |
|
||||
|
Kittle Pops (5 Pcs) | 1 Box | 900 | 90 |
|
||||
|
Wonder Pops | 1 Box | 900 | 90 |
|
||||
|
Asrafi Pops | 1 Box | 900 | 90 |
|
||||
|
Ganga Jamuna (5 Pcs) | 1 Box | 900 | 90 |
|
||||
|
Autum Rain | 1 Box | 1200 | 120 |
|
||||
|
Winter Rain | 1 Box | 1300 | 130 |
|
||||
|
Fire Egg (2 Pcs) | 1 Box | 1500 | 150 |
|
||||
|
Tom & Jerry Mix (5 Pcs) | 1Box | 1200 | 120 |
|
||||
|
Rain & Shin (4 Color Mix) | 1 Box | 1700 | 170 |
|
||||
|
Sun Light | 1 Box | 800 | 80 |
|
||||
|
Star Light | 1 Box | 800 | 80 |
|
||||
|
Golden Rise | 1 Box | 900 | 90 |
|
||||
|
Currency Magic Show | 1 Box | 1800 | 180 |
|
||||
|
6000 Crackling Fountain | 1 Box | 1400 | 140 |
|
||||
|
Money in the Bank (3 Pcs) | 1 Box | 1300 | 130 |
|
||||
|
Drone Camara (5 Pcs) | 1 Box | 1300 | 130 |
|
||||
|
Helicapter (5 Pcs) | 1 Box | 1000 | 100 |
|
||||
|
Selfi Stick (5 Pcs) | 1 Box | 1300 | 130 |
|
||||
|
Water Queen | 1 Box | 1500 | 150 |
|
||||
|
Shin Chan (5 Pcs) | 1 Box | 1100 | 110 |
|
||||
|
20-20 Fountain | 1 Box | 1400 | 140 |
|
||||
|
Tin Beer | 1 Box | 800 | 80 |
|
||||
|
Dora Singer (5 Pcs) | 1 Box | 1600 | 160 |
|
||||
|
90 Watt | 1 Box | 1300 | 130 |
|
||||
|
Lollipop Stick (5 Pcs) | 1 Box | 1800 | 180 |
|
||||
|
Peacock (Gold & Red & Green) | 1 Box | 1400 | 140 |
|
||||
|
Bada Peacock | 1 Box | 4000 | 400 |
|
||||
|
MRF bat / Ball Smock | 1 Box | 2000 | 200 |
|
||||
|
Gittar | 1 Box | 1800 | 180 |
|
||||
|
Kadayautham | 1 Box | 1850 | 185 |
|
||||
| AERIAL SHELLS | |||||||||
|
1 1/4 Chota Fancy | 1 Box | 400 | 40 |
|
||||
|
2" Fancy Single | 1 Box | 900 | 90 |
|
||||
|
2" Fancy (3 Pcs) | 1 Box | 2200 | 220 |
|
||||
|
2½" Fancy Double Ball | 1 Box | 1500 | 150 |
|
||||
|
2½" Fancy Triple Ball | 1 Box | 1800 | 180 |
|
||||
|
3 ½ Fancy Single | 1 Box | 2500 | 250 |
|
||||
|
31½ Fancy (Nayagara Crackling, Sizzling) | 1 Box | 3000 | 300 |
|
||||
|
3 1/2" Fancy (2 Pcs) | 1 Box | 7000 | 700 |
|
||||
|
3 ½ " Double Ball | 1 Box | 3500 | 350 |
|
||||
|
4" Fancy Single | 1 Box | 4100 | 410 |
|
||||
|
4" Fancy (2 Pcs) | 1 Box | 8200 | 820 |
|
||||
|
4" Fancy Double Ball | 1 Box | 4600 | 460 |
|
||||
|
4" Fancy Seven Step | 1 Box | 3500 | 350 |
|
||||
|
4" Fancy Twelve Step | 1 Box | 4000 | 400 |
|
||||
|
5" Fancy Single | 1 Box | 5500 | 550 |
|
||||
|
5" Fancy (2 Pcs) | 1 Box | 9000 | 900 |
|
||||
|
4 Fancy ( Blue, Pink, Purple, Orange ) | 1 Box | 4000 | 400 |
|
||||
| AERIAL REPEATING SHOTS | |||||||||
|
7 Shots (5 Pcs) | 1 Box | 900 | 90 |
|
||||
|
12 Shots Colour | 1 Box | 1500 | 150 |
|
||||
|
12 Shots Crackling | 1 Box | 1300 | 130 |
|
||||
|
25 Shots Crackling | 1 Box | 2200 | 220 |
|
||||
| MULTICOLOUR SHOT | |||||||||
|
15 Shots Multicolour | 1 Box | 3000 | 300 |
|
||||
|
30 Shots Multicolour | 1 Box | 3500 | 350 |
|
||||
|
30 Shots Multicolour Special | 1 Box | 4000 | 400 |
|
||||
|
60 Shots Multicolour | 1 Box | 7000 | 700 |
|
||||
|
60 Shots Multicolour Special | 1 Box | 8000 | 800 |
|
||||
|
120 Shots Multicolour | 1 Box | 14000 | 1400 |
|
||||
|
120 Shots Multicolour Special | 1 Box | 16000 | 1600 |
|
||||
|
240 Shots Multicolour | 1 Box | 28000 | 2800 |
|
||||
|
240 Shots Multicolour Special | 1 Box | 32000 | 3200 |
|
||||
| MUSICAL NOVELTIES | |||||||||
|
25 Shots Whistling Sound | 1 Box | 7000 | 700 |
|
||||
|
50 Shots Whistling Sound | 1 Box | 14000 | 1400 |
|
||||
| FANTASTIC AERIAL SHOTS | |||||||||
|
10 X 10 Tail Shots | 1 Box | 32000 | 3200 |
|
||||
|
Peacock 30 Shots | 1 Box | 3500 | 350 |
|
||||
| TOYS & SPINKLERS | |||||||||
|
Assarted Cartoons | 1 Box | 250 | 25 |
|
||||
|
Electric Stone | 1 Box | 150 | 15 |
|
||||
|
Zee Boom Baa | 1 Box | 200 | 20 |
|
||||
|
Magic Pops | 1 Box | 200 | 20 |
|
||||
|
Kit Kat | 1 Box | 300 | 30 |
|
||||
| ROLLCAPS & COLOUR MATCHES | |||||||||
|
Rollcaps (10 Pcs) | 1 Box | 700 | 70 |
|
||||
|
Ring Cap With Gun | 1 Box | 1200 | 120 |
|
||||
|
Black Serpent Big | 1 Box | 300 | 30 |
|
||||
|
King Deluxe | 1 Box | 300 | 30 |
|
||||
|
Super Deluxe (10 in 1) | 1 Box | 850 | 85 |
|
||||
|
Queen Laptop (10 in 1) | 1 Box | 1450 | 145 |
|
||||
| VISHRUTHA GIFT BOXES | |||||||||
|
21 Item Gift Box | 1 Box | 2500 | 250 |
|
||||
|
25 Item Gift Box | 1 Box | 3000 | 300 |
|
||||
|
30 Item Gift Box | 1 Box | 3500 | 350 |
|
||||
|
35 Item Gift Box | 1 Box | 4000 | 400 |
|
||||
|
40 Item Gift Box | 1 Box | 6000 | 600 |
|
||||
|
50 Item Gift Box | 1 Box | 8000 | 800 |
|
||||
Bank Account No :0438104000137621
Bank name:IDBI BANK
IFSC Code :IBKL0000438
G-PAY : 9159344838
Account Name : L.N.SEENIVASAGAN
Minimum Amount : 3000